PK 19.001 SLD 5
SOLID, SIMPLE AND AFFORDABLE
- Additional applications with Single Link Plus
- Higher payloads due to intelligent lightweight design
- Maximum reliability due to PALTRONIC
- High degree of user-friendliness thanks to optional radio remote control
- More lifting power due to A-HPLS
Technical Data
Max. lifting moment | 18.5 mt |
Max. lifting capacity | 6200 kg |
Max. hydraulic outreach | 14.8 m |
Max. manual outreach | 19 m |
Slewing angle | 420° |
Slewing torque | 2 mt |
Stabilizer spread (std) | 5 m |
Width folded | 2.55 m |
Fitting space required (std) | 0.83 m |
Max. operating pressure | 360 bar |
Pump capacity | 60 – 80 l/min |
Dead weight (std) | 1700 kg |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
![]() (mt) |
![]() (m) |
![]() (°) |
![]() (mt) |
![]() (MPa) |
![]() (l/min) |
![]() (kg) |
![]() (mm) |
![]() (mm) |
![]() (mm) |
|
Std | 18.5 | 6.1 | 420 | 2 | 36 | 60-80 | 1700 | 2250 | 2550 | 825 |
A | 18.1 | 8.2 | 420 | 2 | 36 | 60-80 | 1855 | 2250 | 2550 | 825 |
B | 17.7 | 10.4 | 420 | 2 | 36 | 60-80 | 1990 | 2250 | 2550 | 825 |
C | 17.3 | 12.6 | 420 | 2 | 36 | 60-80 | 2105 | 2250 | 2550 | 895 |
D | 17 | 14.8 | 420 | 2 | 36 | 60-80 | 2205 | 2250 | 2550 | 895 |
The outreaches stated are with a boom angle of 20° and are therefore not the maximum. When using mechanical boom extensions, the loads shown on the charts need to be reduced by the weight of these extensions.
