PK 7.001 SLD 1
HIGHER PAYLOAD DUE TO INTELLIGENT LIGHTWEIGHT DESIGN
- More power on the hook due to Single Link
- Shorter load cycle times due to High Speed Extention
- Perfect appearance and the highest value retention due to coating technology
Technical Data
Max. lifting moment | 6.2 mt |
Max. lifting capacity | 3300 kg |
Max. hydraulic outreach | 11.2 m |
Max. manual outreach | 12.9 m |
Slewing angle | 400° |
Slewing torque | 0.8 mt |
Stabilizer spread (std) | 30 m |
Fitting space required (std) | 0.66 m |
Width folded | 2.20 m |
Max. operating pressure | 360 bar |
Pump capacity | 20-30 l/min |
Dead weight (std) | 750 kg |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
![]() (mt) |
![]() (m) |
![]() (°) |
![]() (mt) |
![]() (MPa) |
![]() (l/min) |
![]() (kg) |
![]() (mm) |
![]() (mm) |
![]() (mm) |
|
Std | 6.2 | 5.5 | 400 | 0.8 | 33.0 | 20-30 | 750 | 1930 | 2200 | 660 |
A | 5.9 | 7.4 | 400 | 0.8 | 33.0 | 20-30 | 830 | 1930 | 2200 | 660 |
B | 5.8 | 9.3 | 400 | 0.8 | 33.0 | 20-30 | 900 | 1930 | 2200 | 660 |
C | 5.6 | 11.2 | 400 | 0.8 | 33.0 | 20-30 | 960 | 1930 | 2200 | 660 |
The outreaches stated are with a boom angle of 20° and are therefore not the maximum. When using mechanical boom extensions, the loads shown on the charts need to be reduced by the weight of these extensions.
