Palfinger Cranes

palfinger cranesNew Zealand’s leading range of truck mounted knuckle boom cranes delivered with exceptional service & support nationwide.

Palfinger New Zealand offers a full range of truck mounted knuckle boom cranes and mobile cranes from 0.8m/tonne to 150m/tonne. Palfinger is both the world and New Zealand market leader with industry leading service and support available nationwide.


Features of the Range Include:

• Proven solutions to 150m/tonne
• Custom handling equipment options
• World leading experience
• Strong, economic & flexible
• Nationwide parts & service

 

EXPLORE THE PALFINGER GLOBAL SITE:

CLICK HERE FOR PALFINGER.COM

 

NEW ZEALAND RANGE INFORMATION:

Brochure:

Capacity (mt):

PC 1500 > PDF 1.5MB  1.4mt
PC 2700 > PDF 1.61MB  2.6mt
PC 3800 > PDF 1.66MB  3.7mt
PK 4200 > PDF 1.36MB  3.9mt
PK 5.001 SLD1 > PDF 1.7MB  4.6mt
PK 5.501 SLD5 > PDF 1.7MB  5.1mt
PK 7.001 SLD1 > PDF 1.6MB  6.2mt
PK 8.501 SLD1 > PDF 2.14MB  8.1mt
PK 11.001 SLD1 > PDF 2.8MB  10.0mt
PK 12.501 SLD5 > PDF 0.8MB  11.4mt
PK 17.001 SLD1 > PDF 1.9MB  16.8mt
PK 19001 SLD5 > PDF 3.2MB  18.5mt
PK 22002 EH > PDF 2.8MB  20.9mt
PK 26002 EH > PDF 2MB  24.9mt
PK 33002 EH > PDF 2.2MB  31.1mt
PK 35002 TEC5 > PDF 1.35MB  33.5mt
PK 37002 TEC7 > PDF 1.35MB  35mt
PK 41002 EH > PDF 2.3MB  38.4mt
PK 42002 SH > PDF 2.4MB  41.1mt
PK 45002 TEC5 > PDF 1.1MB  43.7mt
PK 48002 TEC7 > PDF 1.1MB  45.7mt
PK 53002 SH > PDF 2.5MB  50.1mt
PK 58002 TEC7 > PDF 0.9MB  55.5mt
PK 63002 EH > PDF 3.2MB  59.4mt
PK 65002 SH > PDF 2.65MB  62mt



FIND OUT MORE:

The solutions shown here are only a small selection of the PALFINGER global range.

To find out more call us on 0800 725 346 or fill in our enquiry form to discuss your ideal solution.